Investor
Park Street Nordicom A/S is listed on the Nasdaq Copenhagen A/S stock exchange
| Park Street Nordicom A/S | |
|---|---|
| Exchange: | Nasdaq Copenhagen A/S | 
| Share Capital: | DKK 43,381,248 | 
| Nominal share amount: | DKK 1 | 
| Number of shares: | 43,381,248 | 
| Share classes: | DKK 11,198,178 A-shares Listed DKK 32,183,070 B-shares Not listed | 
| Votes per share: | One | 
| ISIN code listed A-shares: | DK0010158500 | 
| Shareholders above 5% | In percent | 
| Park Street Asset Management Limited | 94.61 % | 
